Matlacha Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2605 1st Street 2 2 1,050 $550,000 $523 8 days
4760 Pine Island Road NW 4 4 1,284 $999,900 $778 13 days
2752 Geary Street 2 2 1,739 $699,000 $401 14 days
2657 Coco Plum Drive 2 1 662 $425,000 $641 17 days
2698 Geary Street 2 4 1,474 $659,000 $447 17 days
11521 Island Avenue 2 2 1,056 $539,000 $510 24 days
12201 Shoreview Drive 5 5 4,021 $3,995,000 $993 25 days
2597 3rd Street 3 2 2,394 $1,560,000 $651 32 days
2631 Cajuput Street 2 1 504 $239,000 $474 41 days
2673 Clyde Street 3 3 1,434 $899,000 $626 42 days
Average: 2.4 2.4 1,293 $874,954 $646 191 days
Viewing 1 - 10 of 35
Viewing 1 - 10 of 35
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2668 Bruce Street 5 4 3,817 $1,950,000 $510 31 days
2691 Geary Street 2 1 1,040 $549,000 $527 54 days
4850 Pine Island Road NW N/A N/A N/A $316,000 Unknown 212 days
11599 Island Avenue 2 2 1,720 $859,999 $499 329 days
Average: 3.0 2.3 2,192 $918,749 $512 329 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
11226 Matlacha Avenue 2 1 680 $410,000 $410,000 $602 0 days 3/5/24
No address 1 1 480 $160,000 $160,000 $333 128 days 3/4/24
11631 Island Avenue 3 3 1,866 $1,300,000 $1,225,000 $656 101 days 3/1/24
2616 3rd Street 3 3 1,564 $989,000 $938,000 $599 201 days 2/29/24
3962-3964 Pine Island Road NW 3 4 1,624 $889,000 $700,000 $431 106 days 2/23/24
4251 Pine Island Road NW N/A N/A N/A $315,000 $310,000 Unknown 72 days 2/13/24
4241 Pine Island Road NW N/A N/A N/A $395,000 $380,000 Unknown 72 days 2/13/24
2649 Coco Plum Drive 1 1 640 $339,900 $302,000 $471 56 days 2/9/24
4697 Pine Island Road NW 3 2 1,461 $849,900 $825,000 $564 48 days 12/22/23
2733 Bruce Street 3 2 1,594 $649,000 $590,000 $370 134 days 12/15/23
Average: 2.3 2.0 1,163 $601,138 $561,153 $506 84 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13