Ave Maria Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6015 Ellerston Way Unit 921 3 2 2,110 $459,900 $217 0 days
5140 Taylor Drive 5 4 3,018 $695,000 $230 1 day
5109 Salerno Street 3 3 2,900 $599,000 $206 1 day
5734 Oakmont Court Unit 8722 3 2 2,110 $465,000 $220 4 days
5645 Celebration Drive 3 2 2,056 $590,590 $287 4 days
5391 Ferrari Avenue 4 3 4,026 $755,000 $187 4 days
5122 Monza Court 3 3 1,929 $550,000 $285 6 days
5255 Ferrari Avenue 4 3 3,210 $649,900 $202 8 days
6206 Victory Drive 3 2 2,112 $485,000 $229 8 days
6226 Victory Drive 2 2 1,775 $544,900 $306 10 days
Average: 3.1 2.8 2,264 $577,309 $263 83 days
Viewing 1 - 10 of 102
Viewing 1 - 10 of 102
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5916 Constitution Street 3 2 1,878 $599,900 $319 1 day
4996 Salerno Street 5 5 4,032 $649,900 $161 23 days
5739 Oakmont Court Unit 8411 3 2 1,741 $382,000 $219 8 days
5492 Cameron Drive 4 4 2,251 $459,900 $204 33 days
5694 Mayflower Way Unit 501 3 2 1,815 $365,000 $201 33 days
5664 Celebration Drive 2 2 1,670 $559,985 $335 22 days
4133 Madison Street 3 2 1,558 $447,000 $286 47 days
4337 Washington Place 3 3 2,298 $589,410 $256 37 days
4503 Annapolis Avenue 3 2 2,032 $545,140 $268 46 days
7945 Guadiana Way 3 2 1,437 $374,000 $260 50 days
Average: 2.7 2.4 1,843 $487,999 $266 58 days
Viewing 1 - 10 of 35
Viewing 1 - 10 of 35
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6012 Harmony Drive 3 3 2,496 $770,000 $770,000 $308 0 days 11/27/23
5734 Oakmont Court Unit 8712 3 2 1,741 $403,996 $350,000 $201 259 days 11/27/23
5468 Whistling Straights Court 3 3 2,799 $841,921 $761,922 $272 226 days 11/22/23
5621 Celebration Drive 2 2 1,905 $674,035 $637,000 $334 45 days 11/21/23
5057 GAMBERO Way 3 3 2,256 $597,229 $577,229 $255 61 days 11/21/23
5719 Declaration Court 3 2 1,415 $492,000 $485,000 $342 76 days 11/13/23
5471 Useppa Drive 2 2 1,366 $399,000 $395,000 $289 4 days 11/8/23
4285 Reverence Place 4 3 2,298 $574,380 $540,000 $234 48 days 11/8/23
5608 Carrara Drive 3 3 1,921 $424,950 $420,000 $218 104 days 11/7/23
5421 Cameron Drive 3 3 2,051 $420,000 $424,000 $206 86 days 11/2/23
Average: 2.7 2.5 1,905 $510,291 $493,720 $262 106 days
Viewing 1 - 10 of 42
Viewing 1 - 10 of 42